Complete Deep-Dive: What's Really in the Structured Data?
Analysis Date: January 25, 2026 | Sample: 200 URLs | Live Data Fetch
While every Organization schema has a unique @id (100%), the actual content is only 37.5% unique. The same organization name like "MA 10 - Informationsplattform" appears on 35 different pages!
Wien.gv.at uses 11 different schema.org types across its pages:
Red = Low uniqueness | Green = High uniqueness | Blue = Supporting type
Most pages have 2-3 schema types combined:
| Schemas Per Page | Number of Pages | Percentage |
|---|---|---|
| 1 schema | 12 | 24% |
| 2 schemas | 27 | 54% |
| 3 schemas | 11 | 22% |
| Schema Combination | Pages | Example Use |
|---|---|---|
|
Organization
WebPage
|
21 | Standard content pages |
|
CollectionPage
|
11 | Category/overview pages |
|
Organization
Preschool
|
3 | Kindergarten pages |
|
Organization
ImageObject
WebPage
|
3 | Pages with featured images |
|
Organization
ImageObject
Project
|
3 | Urban development projects |
Includes @id, dateModified, datePublished, url
→ Makes every schema look unique
Excludes @id, dates, URLs - only actual content
→ Reveals true uniqueness
| Schema Type | Total | Unique (Full) | Unique (Content) | Verdict |
|---|---|---|---|---|
| Organization | 176 | 176 (100%) | 66 (37.5%) | PSEUDO-UNIQUE |
| WebPage | 114 | 114 (100%) | 114 (100%) | TRULY UNIQUE |
| ImageObject | 52 | 52 (100%) | 51 (98%) | TRULY UNIQUE |
| Preschool | 35 | 35 (100%) | 35 (100%) | TRULY UNIQUE |
| CollectionPage | 18 | 18 (100%) | 18 (100%) | TRULY UNIQUE |
| Project | 11 | 11 (100%) | 11 (100%) | TRULY UNIQUE |
| NewsArticle | 7 | 7 (100%) | 7 (100%) | TRULY UNIQUE |
| Event | 6 | 6 (100%) | 6 (100%) | TRULY UNIQUE |
110 out of 176 Organization schemas have duplicate content. They only appear unique because each has a different @id and timestamp.
| Organization Name | Occurrences | % of Total | What It Means |
|---|---|---|---|
| "MA 10 - Informationsplattform" | 35 | 19.9% | Wiener Kindergärten (Kindergartens) |
| "MA 21" | 13 | 7.4% | Stadtteilplanung (District Planning) |
| "MA 10" | 7 | 4.0% | Wiener Kindergärten |
| "BV 23" | 1 | 0.6% | Bezirksvorstehung Liesing |
| "BV 14" | 1 | 0.6% | Bezirksvorstehung Penzing |
Both kindergartens have the exact same Organization content: "MA 10 - Informationsplattform".
An AI reading this cannot tell which kindergarten is which, or get any contact details.
Each CollectionPage has a unique name and description. An AI can understand what each page is about.
| Issue | Impact | Example |
|---|---|---|
| Cryptic abbreviations | AI can't understand "MA 10" | "MA 10" should be "Wiener Kindergärten" |
| No contact details | AI can't provide phone/email | Missing: telephone, email, contactPoint |
| No address data | AI can't locate services | Missing: PostalAddress for each location |
| Repeated Organization content | No per-page differentiation | 35 kindergartens all show "MA 10" |
| No service descriptions | AI can't describe what services do | Missing: GovernmentService schema |
| No FAQs in schema | AI can't extract Q&As | Missing: FAQPage for help content |
| Current | → | Recommended |
|---|---|---|
| "MA 10" | → | "MA 10 - Wiener Kindergärten" |
| "MA 21" | → | "MA 21 - Stadtteilplanung und Flächennutzung" |
| "BV 23" | → | "Bezirksvorstehung 23. Bezirk - Liesing" |
Wien.gv.at has excellent schema.org coverage (100%) with modern JSON-LD implementation.
However, Organization schema is pseudo-unique: It looks different per page (unique @id) but the actual content ("MA 10 - Informationsplattform") is repeated 35 times. AI cannot extract meaningful organizational differences.
Good news: WebPage, Preschool, Project, NewsArticle, and Event schemas are truly unique with page-specific content.
Recommendation: Enrich Organization with contact details, full names (not abbreviations), and per-location information. Add GovernmentService and FAQPage schemas for service-oriented content.