Final Report: Is It Unique or Boilerplate?
Analysis Date: January 25, 2026 | Sample: 200 URLs | Data Source: Live Fetch
While Organization schemas appear 100% unique (different @id per page), the actual content is only 37.5% unique. The name "MA 10 - Informationsplattform" appears on 35 different pages!
Here's a real Organization schema from a kindergarten page:
Comparing FULL schema (with @id/dates) vs CONTENT only (without metadata):
| Schema Type | Total | Unique (Full) | Unique (Content) | Verdict |
|---|---|---|---|---|
| Organization | 176 | 176 (100%) | 66 (37.5%) | PSEUDO-UNIQUE |
| WebPage | 114 | 114 (100%) | 114 (100%) | TRULY UNIQUE |
| CollectionPage | 18 | 18 (100%) | 18 (100%) | TRULY UNIQUE |
| Preschool | 35 | 35 (100%) | 35 (100%) | TRULY UNIQUE |
| Project | 11 | 11 (100%) | 11 (100%) | TRULY UNIQUE |
| NewsArticle | 7 | 7 (100%) | 7 (100%) | TRULY UNIQUE |
| Event | 6 | 6 (100%) | 6 (100%) | TRULY UNIQUE |
These organization names appear on MULTIPLE pages with identical content:
| Organization Name | Occurrences | % of Total | Meaning |
|---|---|---|---|
| "MA 10 - Informationsplattform" | 35 | 19.9% | Magistratsabteilung 10 - Wiener Kindergärten |
| "MA 21" | 13 | 7.4% | Stadtteilplanung und Flächennutzung |
| "MA 10" | 7 | 4.0% | Wiener Kindergärten |
| "MA 08" | 2 | 1.1% | Wiener Stadt- und Landesarchiv |
| "MA 53" | 2 | 1.1% | Presse- und Informationsdienst |
35 different kindergarten pages all have the EXACT SAME Organization schema content: "name": "MA 10 - Informationsplattform"
They only differ by @id and dates - which is metadata, not meaningful content!
Bottom line: An LLM reading "MA 10 - Informationsplattform" cannot know this means "Wiener Kindergärten" (Vienna Kindergartens) without external knowledge.
Each kindergarten page should have its own ContactPoint with specific phone/email.
For service pages, use schema.org/GovernmentService with service descriptions.
Help pages should have structured FAQ data for AI extraction.
| Aspect | Details |
|---|---|
| Sample Size | 200 URLs from wien.gv.at sitemap |
| Data Source | Live fetch on January 25, 2026 |
| Uniqueness Test | MD5 hash comparison of JSON-LD content |
| Content Hash | Excludes @id, dateModified, datePublished, url, mainEntityOfPage |
| Full Hash | Includes all fields |
Generated charts from the analysis:
Organization schema on wien.gv.at is PSEUDO-UNIQUE.
It looks different per page (unique @id and dates), but the actual meaningful content (just the "name" field with cryptic abbreviations like "MA 10") is repeated across many pages.
For AI/GEO: The schema provides basic page identification but lacks the rich organizational data (contacts, addresses, services) that would make it truly valuable for LLMs.